Precision Warm, Hot Die Forging Presses
SHF Series
Totally realize the high accuracy, high stiffness, low noise requirements for warm ~ hot die forging.
- New design moves die forging towards high precision operation. New design moves die forging towards high precision operation.
- Virtually nil gap variation of diagonal X-type guide rails.
- High quality machine accuracy improving machine endurance, providing lasting value.
Feature
Frame
The frame is designed with box-type structure, for its high rigidity and low deformation for high accuracy.
High Torque Low Inertia Separate Type Clutch/Brake
Clutch/ Brake designed especially for high frequcncy intermittent cycle and heavy load press operation. High torque, smooth start-up, fast coupling. Unique brake designed to be fast dissipation and low noise. Non asbestas linings, abrasion resistant, easy maintenance, more environment protection conscious.
Slide And Slide Gap
With unique diagonal X-type heat expansion compensation design of the slide and its guide rails, the lateral gap variation reduces down to virtually nil during warm, hot die forging, ensuring the quality of forging products and extends dies scrvice time.
Improved Die Height Adjust Device
Die height adjust device installed inside slide area. Then can avoid oxide shells and chemical liquid go inside slide area during warm, hot die forging operation. This also can avoid spare parts get worn out to cause damage.
SPECIFICATIONS
Model | Unit | SHF-400 | SHF-600 | SHF-1000 | SHF-1600 |
---|---|---|---|---|---|
Capacity | Ton | 400 | 600 | 1000 | 1600 |
Tonnage Rating Point (Above B.D.C) | mm | 5 | 5 | 5 | 7 |
Stroke Length | mm | 180 | 200 | 220 | 280 |
Stroke Per Minute | S.P.M | 85 | 80 | 75 | 70 |
Die Height | mm | 550 | 650 | 750 | 850 |
Slide Adjustment | mm | 50 | 10 | 10 | 10 |
Slide Area | mm | 520x500 | 580x660 | 760x760 | 1000x1030 |
Bolster Area | mm | 720x720 | 800x860 | 1100x1150 | 1150x1200 |
Main Motor | HPxP | 40HPx4P | 60HPx4P | 75HPx4P | 100HPx4P |
Required Air Pressure | kg/cm2 | 5 | 5 | 5 | 5 |
Upper K/O Hydraulic Specification | ton | 1.5 | 1.5 | 2 | 3 |
mm | 25 | 25 | 25 | 25 | |
Lower K/O Hydraulic Specification | ton | 6 | 10 | 15 | 24 |
mm | 60 | 65 | 70 | 80 | |
Hydraulic Motor (Ko Hydraulic System) | HPxP | 7.5HPx4P | 10HPx4P | 15HPx4P | 20HPx4P |
-Due to continuous research and development, the machine design and specifications are subject to change without prior notice.
-Custom specifications are available upon request.
Model | Unit | SHF-2000 | SHF-2500 | SHF-3000 | SHF-4000 |
---|---|---|---|---|---|
Capacity | Ton | 2000 | 2500 | 3000 | 4000 |
Tonnage Rating Point (Above B.D.C) | mm | 7 | 8 | 8 | 10 |
Stroke Length | mm | 300 | 320 | 350 | 380 |
Stroke Per Minute | S.P.M | 65 | 60 | 55 | 50 |
Die Height | mm | 900 | 950 | 1000 | 1100 |
Slide Adjustment | mm | 10 | 10 | 10 | 10 |
Slide Area (LRxFR) | mm | 1100x1100 | 1150x1150 | 1200x1350 | 1250x1500 |
Bolster Area (LRxFR) | mm | 1250x1300 | 1350x1400 | 1450x1450 | 1500x1550 |
Main Motor | HPxP | 150HPx4P | 175HPx4P | 200HPx4P | 250HPx4P |
Required Air Pressure | kg/cm2 | 5 | 5 | 5 | 5 |
Upper K/O Hydraulic Specification | ton | 3 | 5 | 5 | 5 |
mm | 25 | 25 | 25 | 25 | |
Lower K/O Hydraulic Specification | ton | 25 | 30 | 30 | 40 |
mm | 80 | 80 | 80 | 80 | |
Hydraulic Motor (Ko Hydraulic System) | HPxP | 20HPx4P | 30HPx4P | 30HPx4P | 40HPx4P |
-Due to continuous research and development, the machine design and specifications are subject to change without prior notice.
-Custom specifications are available upon request.
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible