SPECIFICATIONS
Model | Unit | SC1-120 | SC1-220 | SC1-315 | SC1-500 | SC1-800 | |
---|---|---|---|---|---|---|---|
Capacity | Ton | 120 | 220 | 315 | 500 | 800 | |
Tonnage Rating Point (Above B.D.C) |
Short type | mm | 5 | 5 | 5 | 6 | 9 |
Long type | mm | 8 | 8 | 8 | 9 | 16 | |
Stroke Length | Short type | mm | 125 | 150 | 160 | 160 | 200 |
Long type | mm | 200 | 250 | 280 | 300 | 400 | |
Stroke Per Minute | Short type | S.P.M | 35-85 | 35-75 | 30-65 | 25-50 | 25-45 |
Long type | S.P.M | 25-55 | 20-50 | 15-40 | 15-35 | 12-25 | |
Die Height | Short type | mm | 375 | 400 | 480 | 550 | 600 |
Long type | mm | 420 | 520 | 620 | 650 | 800 | |
Slide Adjustment | mm | 80 | 90 | 100 | 120 | 120 | |
Slide Area | mm | 650x600 | 750x700 | 850x800 | 950x900 | 1100x1000 | |
Bolster Area | mm | 850x750 | 950x820 | 1050x900 | 1150x1100 | 1300x1200 | |
Main Motor | HPxP | 15HP(INV) | 25HP(INV) | 30HP(INV) | 50HP(INV) | 100HP(INV) | |
Required Pressure | kg/cm2 | 5 | 5 | 5 | 5 | 5 |
-Due to continuous research and development, the machine design and specifications are subject to change without prior notice.
-Custom specifications are available upon request.
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible