Double Point Crank Less Presses
SUD Series
Complete a perfect performance for pressed work!
Innovative Double Crank None Connect Rod Presses for New Generation High Precision, Low Deflection- Improve Eccentric Load Capacity Highly.
Based on link motion curve, then frame rigidity is higher than traditional presses.
Feature
Surperior High Rigidity Frame Structure
UD series are designed as double points. It can improve eccentric heavy load capacity mostly through double points structure, achieve high precision eccentric load pressed work.
Superior Dynamical Precision Performance
Unique None Connect Rod design, not only reduce frame overall height but also raise dynamical precision.
Slide motion vertical accuracy meets the JIS superior class. Can achieve revolutionary high precision press work. SUD Series suitable for progressive sheet cold forging , thick material fine blanking work , 3C products and all kinds of high precision deep drawing work.
8 sides slide guides, this can reduce slide guides side slipped condition greatly.
SPECIFICATIONS
Model | Unit | SUD-160 | SUD-220 | SUD-300 | |||
---|---|---|---|---|---|---|---|
Capacity | Ton | 160 | 220 | 300 | |||
Tonnage Rating Point (About B.D.C) | mm | 5 | 6.5 | 6.5 | |||
Stroke Length | mm | 100 | 150 | 125 | 200 | 150 | 200 |
Stroke Per Minute | S.P.M | 60-100 | 45-80 | 50-85 | 35-70 | 45-75 | 35-70 |
Die Height | mm | 380 | 450 | 550 | |||
Slide Adjustment | mm | 80 | 100 | 100 | |||
Slide Area | mm | 1500x800 | 1650x850 | 2000x850 | 1850x900 | 2200x900 | |
Bolster Area | mm | 1500x800 | 1650x950 | 2000x950 | 1850x1000 | 2200x1000 | |
Main Motor | HPxP | 20HP(INV) | 30HP(INV) | 40HP(INV) | |||
Required Pressure | kg/cm2 | 5 | 5 | 5 |
-Due to continuous research and development, the machine design and specifications are subject to change without prior notice.
-Custom specifications are available upon request.
Model | Unit | SUD-400 | SUD-500 | SUD-600 | |||
---|---|---|---|---|---|---|---|
Capacity | Ton | 400 | 500 | 600 | |||
Tonnage Rating Point (About B.D.C) | mm | 7 | 7 | 7 | |||
Stroke Length | mm | 180 | 250 | 200 | 300 | 200 | 300 |
Stroke Per Minute | S.P.M | 35-70 | 30-60 | 30-65 | 25-50 | 30-60 | 25-50 |
Die Height | mm | 600 | 700 | 650 | 700 | 650 | 700 |
Slide Adjustment | mm | 100 | 100 | 100 | |||
Slide Area | mm | 1850x900 | 2200x900 | 2200x1000 | 2400x1000 | 2000x1000 | 2400x1000 |
Bolster Area | mm | 1850x1000 | 2200x1000 | 2200x1000 | 2400x1100 | 2000x1000 | 2400x1100 |
Main Motor | HPxP | 60HP(INV) | 75HP(INV) | 75HP(INV) | |||
Required Pressure | kg/cm2 | 5 | 5 | 5 |
-Due to continuous research and development, the machine design and specifications are subject to change without prior notice.
-Custom specifications are available upon request.
Model | Unit | SUD-800 | SUD-1000 | ||
---|---|---|---|---|---|
Capacity | Ton | 800 | 1000 | ||
Tonnage Rating Point (About B.D.C) | mm | 10 | 10 | ||
Stroke Length | mm | 250 | 400 | 250 | 450 |
Stroke Per Minute | S.P.M | 25-50 | 20-40 | 20-40 | 15-30 |
Die Height | mm | 700 | 800 | 700 | 900 |
Slide Adjustment | mm | 100 | 60 | ||
Slide Area | mm | 2400x1000 | 2800x1200 | 3000x1000 | 3400x1300 |
Bolster Area | mm | 2400x1000 | 2800x1300 | 3000x1200 | 3400x1500 |
Main Motor | HPxP | 100HP(INV) | 125HP(INV) | ||
Required Pressure | kg/cm2 | 5 | 5 |
-Due to continuous research and development, the machine design and specifications are subject to change without prior notice.
-Custom specifications are available upon request.
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible